Catalogs
SOLENOID COIL DATA
100 SERIES
 
22 WATT NOMINAL
VOLTS OHMS INITIAL CURRENT DRAW (AMPS) LEAD COLOR
12 DC 7 1.83 RED
24 DC 26 .92 BLUE
36 DC 59 .61 GRAY
48 DC 105 .46 ORANGE
120 AC 496* .18 BLACK
240 AC 1830* .18 YELLOW
COIL ASSEMBLY PART NO.
VOLTS **D D*S **H
12 DC D1D 10162-76 D1S 10164-76 D1H 10162-78
24 DC D2D 10162-77 D2S 10164-11 D2H 10162-79
36 DC D3D 10163-97   D3H 10164-00
48 DC D4D 10163-98 D4H 10164-01
120 AC A5D 10162-82 A5H 10162-84
240 AC A6D 10162-83 A6H 10162-87
COIL ASSEMBLY PART NO.
VOLTS **C **B D*E
12 DC D1C 10162-78 D1B 10162-91 D1E 10164-13
24 DC D2C 10162-79 D2B 10162-92 D2E 10164-14
36 DC D3C 10164-03 D3B 10164-06  
48 DC D4C 10164-04 D4B 10164-07
120 AC A5C 10162-84 A5B 10162-90
240 AC A6C 10162-87 A6B 10164-09

*Resistance cannot be measured on A.C. coil assemblies
Other coil options available-consult factory.

Cartridge Valves